top of page

Silica Sand
General Properties
Silica sand is natural sand that extracted from the quarries in Egypt. It is classified into various categories according to the requirements of each industry with having high purity, high whiteness, and high brightness. Silica sand is free of any organic contaminants and free of any harmful solutions where sieves are used to provide the desired particle size distribution.
Chemical Composition
IUPAC | Chemical Formula | SS15 | SS20 | SS25 | SS30 | SS40 |
---|---|---|---|---|---|---|
Name | Weight (%) | |||||
Silicon dioxide | SiO2 | > 99.5 % (± 0.1%) | ||||
Iron (III) oxide | Fe2O3 | < 0.015 % | < 0.02 % | < 0.025 % | < 0.03 % | < 0.04 % |
Aluminum oxide | Al2O3 | < 0.20 % | < 0.25 % | < 0.30 % | < 0.35 % | < 0.40 % |
Titanium dioxide | TiO2 | < 0.07 % | < 0.08 % | < 0.08 % | < 0.08 % | < 0.08 % |
Calcium oxide | CaO | < 0.10 % | ||||
Magnesium oxide | MgO | < 0.10 % | ||||
Sodium oxide | Na2O | < 0.05 % | ||||
Potassium oxide | K2O | < 0.10 % | ||||
Loss in Ignition | L.O.I. | < 0.30 % | < 0.40 % |
Particle Size Distribution (Error = 2%)
Particle Size Range | Weight (%) |
---|---|
0.000 - 0.125 mm | < 5.00 % |
0.125 - 0.600 mm | > 91.5 % |
0.600 - 0.850 mm | < 3.00 % |
0.850 - 1.000 mm | < 0.50 % |
Type of Packing |
---|
Bulk |
New jumbo bags one layer |
New jumbo bags two layers |
Particle Size Distribution Graph
Cumulative Passing Weight (%)
Sieve | ISO-3310 | Tyler | ASTM-E11 | BS-410 | DIN-4188 | Cumulative Weight (%) | Error |
---|---|---|---|---|---|---|---|
125 µM | 125 Microns | Mesh 115 | No. 120 | Mesh 120 | 0.125 mm | 5.00% | |
600 µM | 600 Microns | Mesh 28 | No. 30 | Mesh 25 | 0.600 mm | 96.50% | 2% |
850 µM | 850 Microns | Mesh 20 | No. 20 | Mesh 18 | 0.850 mm | 99.50% | |
1000 µM | 1000 Microns | Mesh 16 | No. 18 | Mesh 16 | 1.000 mm | 100.00% |
Note
Silica Sand are prepared natural products. All data are approximate values and do not represent any warranty
bottom of page