top of page

LimeStone
General Properties
Limestone is a type of carbonate sedimentary rock that is extracted from Menya quarries in Egypt. It has a high purity and whiteness. It is used in different applications. It is sold as lumps, crushed, or ground according to the industry’s requirements. Limestone is mainly transported in bulk.
Chemical Composition
IUPAC Name | Chemical Formula | Weight (%) |
|---|---|---|
Calcium carbonate | CaCo3 | > 99.6 % (± 0.1%) |
Silicon dioxide | SiO2 | < 0.01 % |
Iron (III) oxide | Fe2O3 | < 0.01 % |
Aluminum oxide | Al2O3 | < 0.01 % |
Magnesium oxide | MgO | < 0.01 % |
Loss in Ignition | L.O.I. | 43.89% |
Physical Properties
Dry Brightness | 96.30% |
True Specific Gravity | 2.7g/cm3 |
Refractive Index | 1.59 |
Hardness (Moh's) | 3 |
Packed Bulk Density | 1.26 g/cm3 |
Value (ISO 787/5) | 9 |
Oil Absorption (ISO 787/5) | 19.5 g/100g |
D.O.P. Absorption (ISO 787/5) | 32.5 g/100g |
Note
Limestone are prepared natural products. All data are approximate values and do not represent any warranty
bottom of page
