
Ground Calcium Carbonate GCC
General Properties
Ground calcium carbonate (GCC) is a natural product that extracted from the quarries of Menya in Egypt. It is processed from a high purity ore, and treated to the desired specifications. It is classified into various grades according to the requirements of each industry with having high purity, high whiteness, and high brightness, These grades are processed for use in glaze, plastics, rubber, paper industry, ceramics, sanitary ware, coatings, paintings, adhesives, sealants, mastics, food industry, and other specialty applications where color, binder demand are of importance. Sieves are used to provide the desired particle size distribution.
Chemical Composition
IUPAC Name | Chemical Formula | Weight (%) |
---|---|---|
Calcium carbonate | CaCo3 | > 99.6 % |
Silicon dioxide | SiO2 | < 0.01 % |
Iron (III) oxide | Fe2O3 | < 0.01 % |
Aluminum oxide | Al2O3 | < 0.01 % |
Magnesium oxide | MgO | < 0.01 % |
Loss in Ignition | L.O.I. | 43.89% |
Physical Properties
Dry Brightness | 96.30% |
True Specific Gravity | 2.7g/cm3 |
Refractive Index | 1.59 |
Hardness (Moh's) | 3 |
Packed Bulk Density | 1.26 g/cm3 |
Value (ISO 787/5) | 9 |
Oil Absorption (ISO 787/5) | 19.5 g/100g |
D.O.P. Absorption (ISO 787/5) | 32.5 g/100g |
Types and Particles Size Distribution PSD
Product Code | Top Cut | D (97) | D (50) | < 2 µM |
---|---|---|---|---|
GCC-8.5-47 | 8.5 µM | 8.5 µM | 2.1 µM | 47% |
GCC-12.4-34 | 12.4 µM | 12.4 µM | 3.3 µM | 34% |
GCC-15-31 | 15 µM | 15 µM | 3.7 µM | 31% |
GCC-22.5-27.5 | 22.5 µM | 22.5 µM | 4.5 µM | 27.50% |
GCC-25-20 | 25 µM | 25 µM | 5.2 µM | 20% |
GCC-30-27.5 | 30 µM | 30 µM | 7.0 µM | 27.50% |
Note
GCC are prepared natural products. All data are approximate values and do not represent any warranty